Home > Investor Relations > Corporate Data > Stock Price
|
|
|
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Year-end stock price (yen) | 1,547 | 2,080 | 2,630 | 1,906 | 957 |
| Highest during the term (yen) | 2,200 | 2,110 | 2,860 | 2,910 | 2,240 |
| Lowest during the term (yen) | 1,423 | 1,449 | 1,997 | 1,889 | 730 |
| Trading volume (millions of shares) | 273 | 299 | 260 | 277 | 403 |
| Number of shares outstanding (1,000 shares) | 206,525 | 206,525 | 206,525 | 206,525 | 197,255 |
| Year-end market capitalization (100 millions of yen) | 3,194 | 4,296 | 5,432 | 3,936 | 1,888 |
| Excel Data File |
|---|
(Excel 72 KB) |
|
||||||||||||
|
||||||||||||