Home > Investor Relations > Corporate Data > Per Share Data
|
|
|
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net income per share | 95.06 | 136.04 | 135.19 | 191.76 | (103.73) |
| Net assets per share | 1,334.51 | 1,532.62 | 1,680,91 | 1,646.44 | 1,262.42 |
| Dividends per share | 20 | 20 | 22.50 | 50.00 | 42.50 |
| Dividends paid (millions of yen) | 4,126 | 4,126 | 4,641 | 10,314 | 8,382 |
| Dividend payout ratio (%) | 20.9 | 14.7 | 16.6 | 26.1 | - |
| Excel Data File |
|---|
(Excel 72 KB) |
|
||||||||||||
|
||||||||||||