YAMAHA
  • Global Gateway
Retrieval in site

Home > Investor Relations > Corporate Data > Net Sales

Japanese

Net Sales

Sales by product segments

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Musical instruments 302,617 314,078 325,989 340,021 306,630
AV/IT 77,720 75,939 72,823 70,814 56,722
Electronic devices*1 69,048 56,167 54,809 45,000 21,975
Lifestyle-related products 42,844 45,214 46,573 45,520 43,121
Recreation 18,290 18,013 17,800 11,353 -
Others*2 23,557 24,671 32,365 36,044 30,833
Total sales 534,079 534,084 550,361 548,754 459,284
*1 Following the handover of electronic metal products business, electronic equipment and metal products segment was renamed electronic devices segment starting from FY2009.3.

*2 Following the handover of a portion of the resort facilities, figures of others segment from FY2009.3 include that of recreation segment.

graph:Sales by product segments

Overseas sales

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Japan 312,906 295,214 291,228 276,615 234,844
Overseas 221,173 238,870 259,133 272,139 224,440
   North America 86,717 94,694 93,676 89,903 66,392
Europe 84,483 87,494 97,299 104,114 86,810
Asia, Oceania and other areas 49,971 56,681 68,157 78,121 71,237
Total sales 534,079 534,084 550,361 548,754 459,284
Overseas sales ratio (%) 41.4 44.7 47.1 49.6 48.9
graph:Overseas sales
Excel Data File
yamaha_data_2009.xls
(Excel 72 KB)
|  Home  |  Products & Services  |  Countries & Regions  |  About Yamaha  |  Investor Relations  |  News Releases  |
Copyright © 2009 Yamaha Corporation. All rights reserved. | Terms of Use | Privacy Policy |