YAMAHA
  • Global Gateway
Retrieval in site

Home > Investor Relations > Corporate Data > Income Statements (Non-consolidated basis)

Japanese

Income Statements (Non-consolidated basis)

Income statements (Non-consolidated basis)

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Net sales 341,546 321,252 323,043 315,645 274,638
Gross profit 94,309 77,909 78,449 78,269 62,018
(%) 27.6 24.3 24.3 24.8 22.6
Selling, general and administrative expenses 71,670 69,923 65,890 65,924 60,778
Operating income 22,638 7,986 12,558 12,344 1,240
(%) 6.6 2.5 3.9 3.9 0.5
Interest and dividends income 1,897 5,898 6,540 5,519 3,375
Interest expenses 188 104 15 34 35
Other non-operating income and expenses 796 170 777 110 (213)
Ordinary income 25,145 13,950 19,860 17,941 4,367
(%) 7.4 4.3 6.1 5.7 1.6
Extraordinary income 23,973 1,753 524 63,749 745
Extraordinary loss 36,094 1,811 7,861 1,820 21,104
Income (loss) before income taxes 13,024 13,892 12,523 79,870 (15,992)
Income taxes 12,759 3,650 1,213 17,845 2,873
Net income (loss) 264 10,242 11,310 62,024 (18,865)
(%) 0.1 3.2 3.5 19.7 (6.9)
Excel Data File
yamaha_data_2009.xls
(Excel 72 KB)
|  Home  |  Products & Services  |  Countries & Regions  |  About Yamaha  |  Investor Relations  |  News Releases  |
Copyright © 2010 Yamaha Corporation. All rights reserved. | Terms of Use | Privacy Policy |