Home > Investor Relations > Corporate Data > Financial Indexes
|
|
|
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Inventory turnover (times) | 7.1 | 6.8 | 6.9 | 6.9 | 5.9 |
| ROA (Return on Assets) (%) | 3.9 | 5.5 | 5.2 | 7.2 | (4.3) |
| ROE (Return on Equity) (%) | 7.4 | 9.5 | 8.4 | 11.5 | (7.0) |
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| EPS (Earnings Per Share) (yen) | 95.06 | 136.04 | 135.19 | 191.76 | (103.73) |
| Shareholders' equity per share (yen) | 1,334.51 | 1,532.62 | 1,680.91 | 1,646.44 | 1,262.42 |
| PBR (Price Booking value Ratio) (%) | 1.16 | 1.36 | 1.56 | 1.16 | 0.76 |
| PER (Price Earnings Ratio) (%) | 16.3 | 15.3 | 19.5 | 9.9 | - |
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Free cash flow (100 millions of yen) | 267 | 74 | 173 | 792 | (282) |
| Total assets turnover (times) | 1.05 | 1.04 | 1.02 | 1.00 | 0.97 |
| Debt equity ratio (times) | 0.17 | 0.09 | 0.07 | 0.06 | 0.08 |
| Shareholders' equity ratio (%) | 54.4 | 60.8 | 62.0 | 62.9 | 60.9 |
| Excel Data File |
|---|
(Excel 72 KB) |
|
||||||||||||
|
||||||||||||