YAMAHA
  • Global Gateway
Retrieval in site

Home > Investor Relations > Corporate Data > Balance Sheets (Non-consolidated basis)

Japanese

Balance Sheets (Non-consolidated basis)

Balance sheets (Non-consolidated basis)

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Cash and deposits 24,839 5,614 12,503 38,754 11,661
Notes receivable -trade 37,923 33,136 37,365 29,486 24,388
Inventories 26,395 25,815 26,788 24,147 27,648
Other current assets 14,957 14,904 15,100 48,647 21,634
Total current assets 104,118 79,469 91,756 141,034 85,335
Property, plant and equipment 90,955 89,639 86,524 85,033 82,730
Intangible assets 103 99 99 75 72
Investments and other assets 122,894 131,304 130,621 181,596 130,951
Total assets 318,071 300,513 309,002 407,739 299,090
Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Accounts payable -trade 21,150 19,923 21,487 18,215 14,021
Short-term loans payable 18,946 3,456 3,648 5,214 6,214
Accounts payable -other and accrued expenses 26,215 22,868 33,279 22,444 17,981
Income taxes payable 10,004 1,859 3,607 12,484 665
Other current liabilities 3,557 3,159 3,517 2,852 2,973
Total current liabilities 79,877 51,271 65,538 61,212 41,857
Long-term deposits received 29,036 27,694 17,482 17,098 16,776
Long-term loans 300 - - - -
Other noncurrent liabilites 36,064 39,497 38,716 51,532 39,754
Total liabilities 145,279 118,465 121,736 129,844 98,209
Total net assets 172,791 182,048 187,266 277,894 200,880
Total liabilities and net assets 318,071 300,513 309,002 407,739 299,090
Excel Data File
yamaha_data_2009.xls
(Excel 72 KB)
|  Home  |  Products & Services  |  Countries & Regions  |  About Yamaha  |  Investor Relations  |  News Releases  |
Copyright © 2009 Yamaha Corporation. All rights reserved. | Terms of Use | Privacy Policy |